Corporate Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | PROTEY GROUP | 18 | 15 | 1 | 2 | 62 | 46 |
2 | SIMPLY FRESH | 19 | 15 | 0 | 4 | 88 | 45 |
3 | UTIP | 17 | 14 | 1 | 2 | 61 | 43 |
4 | BILLY JO | 18 | 13 | 2 | 3 | 66 | 41 |
5 | P.G ECONOMIDES | 18 | 12 | 2 | 4 | 47 | 38 |
6 | MAIALE | 15 | 9 | 0 | 6 | 11 | 27 |
7 | KPMG | 15 | 7 | 1 | 7 | -10 | 22 |
8 | THEMELIOTECHNIKI LTD | 17 | 6 | 0 | 11 | -55 | 18 |
9 | TORNADOS FC | 18 | 4 | 4 | 10 | -52 | 16 |
10 | XM | 17 | 4 | 1 | 12 | -71 | 13 |
11 | XM BULLS | 21 | 1 | 1 | 19 | -95 | 4 |
12 | KC | 21 | 0 | 1 | 20 | -83 | 1 |
Top Scorers
PLAYER | TEAM | GOALS |
KWTSIOS | BILLY JO | 30 |
LAMARIS | KPMG | 26 |
ATHOS | SIMPLY FRESH | 24 |
COLA | SIMPLY FRESH | 19 |
GIORGOS | MAIALE | 19 |
